Twenty-two organisations have shared almost £50,000 to provide summer activities for children and families across Renfrewshire.
Details of the Summer of Fun grants were reported to Renfrewshire Council’s Leadership Board on Wednesday 16th September 2026.
The programme was funded through the Fairer Renfrewshire budget, with additional support from the Scottish Government’s Summer of Sport initiative.
Grants of up to £3,000 supported summer clubs, outdoor activities, art and music projects, and sports and fitness programmes during the school holidays.
The fund was designed to support low-income families and communities with fewer mainstream summer activity options. Applications quickly exceeded the £50,000 available.
There were 23 awards in total because Active Communities received funding for two projects.
Additional summer holiday camps were provided by Connected Communities and Street Stuff.
The Tannahill Centre also received £8,000, approved by the Leadership Board on 17th June, to extend its summer service, employ two sessional workers and provide food, including a hot lunch and snacks.
It replaced the summer camp at Glencoats Primary School.
The full Summer of Fun programme will be evaluated and reported to the next Leadership Board meeting.
| Organisation | Area | Project | Award |
|---|---|---|---|
| Brick Lane Music Academy CIC | Paisley | Musical Maestros/Rock Pop and Rap Workshops/Star Struck Summer | £2,900 |
| Erskine Arts | Erskine | An Erskine Arts Summer | £2,927.32 |
| KLAS Care | Linwood | Summertime Fun 2026 | £2,652 |
| STAR Project | Paisley | STAR Summer of Fun | £3,000 |
| Ralston Out of School Care | Paisley | Activity Club | £1,100 |
| CREATE Paisley | Paisley and Johnstone | Go CREATE Summer Programme | £2,945 |
| Paisley St George’s Church of Scotland | Paisley | Paisley St George’s Summer Holiday Club | £2,715 |
| Active Communities | Gallowhill, Paisley | Gallowhill Children’s Club | £2,900 |
| School of African Cultures | Paisley | KOLA Summer Holiday Camp | £3,000 |
| Friends of Howwood Park | Howwood | Children’s Summer Holiday Activity Programme | £2,900 |
| Youth Inspired | Linwood | YI Summer Connections | £2,957 |
| Renfrew YMCA | Renfrew | Summer of Fun 2026 | £2,500 |
| Loud n Proud | Paisley | Every Kid Shall Rock | £1,700 |
| Sewing2gether All Nations | Paisley | Summer Sewing2gether | £752 |
| Johnstone Castle Learning Centre | Johnstone Castle | Johnstone Castle Chaos Club | £2,100 |
| Renfrewshire Women’s Aid | Paisley | Safe Summer Connections | £2,700 |
| Active Communities | Howwood Road | Summer Fun Day | £1,100 |
| Home-Start Renfrewshire and Inverclyde | Paisley | Summer Connections | £1,331 |
| Renfrewshire Effort to Empower Minorities | Paisley | Summer Project | £3,000 |
| Stronger Communities Glenburn | Glenburn, Paisley | Fun in the Sun | £1,000 |
| Bring Unity to Communities | Foxbar, Paisley | FUSION workshops for young people and families | £1,420 |
| Bishopton Sports and Social Club | Bishopton | Summer Clubs | £1,500 |
| OneRen Libraries | Bishopton, Bridge of Weir and Lochwinnoch | Summer Storytelling, Messy Play and Board Games | £900 |
The appendix to the council’s report lists the total as £49,999.30, but the main report and the individual awards give a total of £49,999.32.
