Renfrewshire Council have confirmed plans for the first set of roads and footways to be improved in Renfrewshire have been announced – with every community in the area expected to benefit.
The £40million investment programme is being delivered over a five-year period as part of the biggest ever sustained investment in Renfrewshire’s roads network, with more than £8million set to be invested in 2019/20.
More than 125 roads will see improvements undertaken in the forthcoming year, with 95 benefitting from carriageway resurfacing and a further 31 receiving initial work ahead of future resurfacing.
The programme also includes work to improve 57 footways across Renfrewshire and outlines a focus on quality, long-term repairs, with a significant emphasis on post-repair inspections.
Councillor Cathy McEwan, Convener of Renfrewshire Council’s Infrastructure, Land and Environment Policy Board, said: “We’ve made the largest-ever investment in our roads network as, through speaking to our communities, we recognised it was a key priority for local people.
“More than £37million will be invested in the first four years of the programme to make immediate changes to the quality of our roads and footways and ensure their safety for our road users.
“We’ll continue to review all roads across Renfrewshire through our ongoing inspection programme and where resurfacing works not part of the 2019/20 programme are identified, they will be captured on a priority basis in future years.
“As we continue to develop Renfrewshire into an inviting place to live, work, visit and invest in, we realise the importance of our transport connections and this significant investment will help ensure we have the correct infrastructure to meet these aims.”
The resurfacing work will be complimented by an ongoing programme of pot hole repairs which will focus on long-lasting repairs, as well as repairing any other pot holes identified when attending the reported area.
Below is the list of resurfacing work due to take place during 2019/20.
These are in no particular order and are subject to change for emergency works or arising higher priorities.
Carriageway resurfacing 2019/20
| Location | Town | Area (m2) |
| B815 Ferry Road (1) | Bishopton | 2522 |
| B815 Ferry Road (2) | Bishopton | 7457 |
| A8 Greenock Road (1) | Bishopton | 1378 |
| A8 Greenock Road (2) | Bishopton | 2651 |
| Stuart Road | Bishopton | 295 |
| Teviot Drive | Bishopton | 427 |
| Ettrick Drive | Bishopton | 1135 |
| Carrick Road | Bishopton | 5910 |
| Warlock Road | Bridge of Weir | 1956 |
| Hazelwood Road | Bridge of Weir | 3874 |
| The Beeches | Brookfield | 1591 |
| Burnside Avenue | Brookfield | 2242 |
| Mackiesmill Road | Elderslie | 4282 |
| Kings Crescent | Elderslie | 2182 |
| Rashilee Road | Erskine | 1374 |
| Rashilee Avenue | Erskine | 1719 |
| A726 North Bound | Erskine | 2710 |
| Barhill Road | Erskine | 2391 |
| North Barr Avenue | Erskine | 4460 |
| Cullen | Erskine | 611 |
| Parkway (eastbound) | Erskine | 3017 |
| Old Greenock Road | Erskine | 5200 |
| Mains Drive | Erskine | 2560 |
| Semphill Avenue | Erskine | 2198 |
| Garnieland Road | Erskine | 2887 |
| Kilpatrick Drive | Erskine | 4442 |
| Midton Road | Howwood | 1885 |
| Hill Road/Semple View | Howwood | 1702 |
| Old Greenock Road | Inchinnan | 960 |
| Park Road | Inchinnan | 1288 |
| Banchory Drive | Inchinnan | 3505 |
| Broompark Drive | Inchinnan | 1385 |
| Ballater Drive | Inchinnan | 1084 |
| Quarry Street | Johnstone | 2000 |
| Beith Road | Johnstone | 2741 |
| Cochranemill Road | Johnstone | 681 |
| Quarrelton Road | Johnstone | 2111 |
| Bankside Avenue | Johnstone | 1214 |
| Craigview Avenue | Johnstone | 2396 |
| New Street | Kilbarchan | 2690 |
| Wheatlands Drive | Kilbarchan | 1557 |
| Kibbleston Road | Kilbarchan | 3401 |
| Church Street | Kilbarchan | 1903 |
| Glen Tyan Avenue | Kilbarchan | 1847 |
| B789 Barrochan Road | Langbank | 5000 |
| Seath Avenue | Langbank | 456 |
| Beechwood Avenue | Langbank | 2007 |
| Barrochan Road | Linwood | 5162 |
| Kilbrennan Road | Linwood | 1780 |
| Calder Drive | Lochwinnoch | 780 |
| Braehead Avenue | Lochwinnoch | 877 |
| Calderpark Street | Lochwinnoch | 1295 |
| A741 Renfrew Road | Paisley | 1200 |
| Calside/Causeyside Street | Paisley | 2995 |
| Mill Street | Paisley | 1244 |
| Corsebar Road | Paisley | 4005 |
| A741 Renfrew Road | Paisley | 1645 |
| Carlile/Niddry Street | Paisley | 2346 |
| A761 Linwood Road (w/b East Avenue to West Avenue) | Paisley | 4708 |
| A761 Linwood Road (w/b West Avenue to Linclive) | Paisley | 2228 |
| A726 Greenock Road | Paisley | 1791 |
| Arkleston Road (Endrick Drive to Glasgow Road | Paisley | 6549 |
| Hawkhead Road (Glasgow Road to Seedhill Road) | Paisley | 3915 |
| Penilee Road | Paisley | 4964 |
| Gleniffer Road | Paisley | 4020 |
| Amochrie Road (1) | Paisley | 4119 |
| Amochrie Road (2) | Paisley | 4247 |
| Limecraigs Crescent | Paisley | 3500 |
| Queen Elizabeth Avenue | Paisley | 2005 |
| Ben Lui Drive | Paisley | 1367 |
| Hawkhead Road (at the cemetery) | Paisley | 5306 |
| Bruce Road | Paisley | 1594 |
| Lang Street | Paisley | 822 |
| Blair Road | Paisley | 497 |
| McFarlane Street | Paisley | 3528 |
| Donaldswood Road | Paisley | 1992 |
| Braehead Road | Paisley | 2100 |
| Lochfield Road | Paisley | 3079 |
| Barterholm Road | Paisley | 1782 |
| Thrushcraigs Crescent | Paisley | 1780 |
| Findhorn Avenue | Paisley | 1209 |
| Marchfield Avenue | Paisley | 2115 |
| Braids Road (cobbled street) | Paisley | 3232 |
| B771 Grahamston Road (rural) | Paisley | 2800 |
| Ardgowan Street | Paisley | 3141 |
| Ferguslie Park Avenue | Paisley | 8107 |
| Mossvale Street/Lane | Paisley | 3973 |
| Moorcroft Avenue | Paisley | 4189 |
| Craw Road | Paisley | 4702 |
| Lounsdale Crescent | Paisley | 412 |
| Braeview Drive | Paisley | 1600 |
| Barskiven Road | Paisley | 5475 |
| A8 Inchinnan | Renfrew | 3241 |
| Cocklesloan | Renfrew | 4390 |
| Sandy Road | Renfrew | 3545 |
| Total | 254,637 |
Footway resurfacing 2018/19
| Location | Town | Area (m2) |
|---|---|---|
| George Street (1) | Paisley | 705 |
| George Street (2) | Paisley | 972 |
| Dunbar Road | Paisley | 436 |
| Ballater Drive | Paisley | 152 |
| Orchy Crescent | Paisley | 418 |
| Lady Lane | Paisley | 696 |
| Crags Road | Paisley | 1188 |
| Hillcrest Avenue | Paisley | 486 |
| Donaldswood Road | Paisley | 2470 |
| Rowan Street | Paisley | 192 |
| Allanton Avenue | Paisley | 825 |
| Stow Brae | Paisley | 211 |
| Gallowhill Road (1) | Paisley | 1845 |
| Gallowhill Road (2) | Paisley | 1800 |
| Montgomery Road | Paisley | 620 |
| Glasgow Road (service) | Paisley | 530 |
| Buchlyvie Road | Paisley | 520 |
| Newtyle Road | Paisley | 720 |
| Ben Nevis Road | Paisley | 710 |
| Arkleston Road | Paisley | 682 |
| Kilnside Road | Paisley | 575 |
| Marjory Road | Paisley | 950 |
| Ferguslie | Paisley | 218 |
| New Sneddon Street | Paisley | 560 |
| Murray Street | Paisley | 800 |
| Caledonia Street | Paisley | 360 |
| McKenzie Street | Paisley | 447 |
| Ferguslie Park Avenue | Paisley | 120 |
| Cumbrae Road | Renfrew | 360 |
| Sandy Road | Renfrew | 480 |
| Cairn Avenue | Renfrew | 286 |
| Anson Way | Renfrew | 150 |
| Viking Way | Renfrew | 185 |
| Trident Way | Renfrew | 140 |
| Bridge Street/Moss Road | Linwood | 760 |
| Cowal Drive | Linwood | 675 |
| Douglas Crescent | Erskine | 1010 |
| Kirkton | Erskine | 684 |
| Park Gate | Erskine | 874 |
| South Street | Houston | 660 |
| Leman Drive | Houston | 780 |
| Strawberry Field Road | Houston | 290 |
| Middlepenny Road | Langbank | 535 |
| Newton Avenue | Elderslie | 452 |
| Kings Road | Elderslie | 720 |
| Park Avenue | Elderslie | 528 |
| Malloch Crescent | Elderslie | 370 |
| Dunrobin | Elderslie | 472 |
| Nith Place | Johnstone | 165 |
| Kilbarchan Road/Jubilee Terrace | Johnstone | 1000 |
| Ritchie Park | Johnstone | 720 |
| Bankside Avenue/Calside Avenue | Johnstone | 290 |
| Barn Green/Steeple Street | Kilbarchan | 324 |
| Locher Road | Kilbarchan | 169 |
| Main Street | Bridge of Weir | 210 |
| Sandholes Road | Brookfield | 375 |
| Calder Drive/Calderpark Street | Lochwinnoch | 534 |
| Total | 34,406 |
