
Jump to:
Paisley constituency | Renfrewshire North and Cardonald | Renfrewshire West and Levern Valley | West Scotland regional list
Live results from the Scottish Parliament election 2026 are being updated here throughout the count.
This page covers the results from the Paisley constituency, Renfrewshire North and Cardonald, Renfrewshire West and Levern Valley, and the West Scotland regional list.
Results will appear as soon as counting begins, with turnout, vote share and leads updated as the figures come in.
Scotland uses two votes – one for a constituency MSP and one for a regional list. The West Scotland list allocates additional MSPs to make results more proportional.
Paisley constituency
| Candidate | Party | Votes | % | Change | Status |
|---|---|---|---|---|---|
| George Adam | SNP | 13,164 | 42.6% | -7.4 | — |
| Neil Bibby | Labour | 10,136 | 32.8% | +0.1 | — |
| Alec Leishman | Reform UK | 4,620 | 15% | — | — |
| James Kenyon | Lib Dems | 1,073 | 3.5% | +0.3 | — |
| Satbir Gill | Conservatives | 940 | 3% | -6.6 | — |
| William Wallace | Independent | 457 | 1.5% | — | — |
| Sinead Daly | TUSC | 297 | 1% | — | — |
| Mark Turnbull | Freedom Alliance | 212 | 0.7% | — | — |
Change compared with previous constituency boundaries.
Renfrewshire North and Cardonald constituency
| Candidate | Party | Votes | % | Status |
|---|---|---|---|---|
| Michelle Campbell | SNP | 14,300 | 40.9% | Elected |
| Mike McKirdy | Labour | 9,424 | 26.9% | — |
| Moira Ramage | Reform UK | 7,083 | 20.2% | — |
| Jack Hall | Conservatives | 1,929 | 5.5% | — |
| Grant Toghill | Lib Dems | 1,642 | 4.7% | — |
| Jim Halfpenny | TUSC | 610 | 1.7% | — |
Renfrewshire West and Levern Valley constituency
| Candidate | Party | Votes | % | Status |
|---|---|---|---|---|
| Tom Arthur | SNP | 13,819 | 40.4% | Elected |
| Paul O'Kane | Labour | 10,548 | 30.8% | — |
| Jamie McGuire | Reform UK | 5,844 | 17.1% | — |
| Farooq Choudhry | Conservatives | 2,016 | 5.9% | — |
| Ross Stalker | Lib Dems | 1,610 | 4.7% | — |
| Ken Thomson | Alliance for Democracy and Freedom | 374 | 1.1% | — |
West Scotland regional list
Parties are shown by regional vote share. Seats are list seats won in the West Scotland region.
| Party | Votes | % | Seats | Elected list candidates |
|---|---|---|---|---|
| SNP | 91,257 | 27.3% | — | — |
| Labour | 68,045 | 20.4% | 2 | Neil Bibby, Katy Clark |
| Reform UK | 58,332 | 17.5% | 2 | Malcolm Offord, David Smith |
| Greens | 41,372 | 12.4% | 2 | Ross Greer, Cara McKee |
| Conservatives | 31,867 | 9.5% | 1 | Russell Findlay |
| Lib Dems | 24,852 | 7.4% | — | — |
| Independent Green Voice | 2,721 | 0.8% | — | — |
| Scottish Family Party | 2,668 | 0.8% | — | — |
| Alliance to Liberate Scotland | 2,490 | 0.7% | — | — |
| Socialist Labour Party | 2,260 | 0.7% | — | — |
| The Scottish Liberal Party | 1,748 | 0.5% | — | — |
| Independence for Scotland Party | 1,634 | 0.5% | — | — |
| Scottish Socialist Party | 1,444 | 0.4% | — | — |
| William Wallace | 890 | 0.3% | — | — |
| Alliance for Democracy and Freedom | 804 | 0.2% | — | — |
| Scottish Common Party | 542 | 0.2% | — | — |
| UKIP | 356 | 0.1% | — | — |
| Paul Mack | 308 | 0.1% | — | — |
| Paddy McCarthy | 290 | 0.1% | — | — |
| Scottish Libertarian Party | 263 | 0.1% | — | — |
