Constituency: Paisley
Election date: Thursday 7th May 2026
Total MSPs: 1 (constituency) + regional list representation
Candidates
- George Adam – SNP
- Neil Bibby – Scottish Labour
- James Kenyon – Liberal Democrats
- Alec Leishman – Reform UK
Previous result (2021)
| Party | Constituency Votes | % | Regional Votes | % |
|---|---|---|---|---|
| SNP | 17,495 | 50.0% | 16,147 | 46.0% |
| Labour | 11,420 | 32.7% | 8,797 | 25.1% |
| Conservatives | 3,342 | 9.6% | 4,934 | 14.1% |
| Green | 1,584 | 4.5% | 2,570 | 7.3% |
| Liberal Democrats | 1,124 | 3.2% | 905 | 2.6% |
Latest updates
- None
About this election
The 2026 Scottish Parliament election will take place on Thursday 7th May 2026, electing 129 MSPs across Scotland.
