
Jump to:
Paisley constituency | Renfrewshire North and Cardonald | Renfrewshire West and Levern Valley | West Scotland regional list
Live results from the Scottish Parliament election 2026 are being updated here throughout the count.
This page covers the results from the Paisley constituency, Renfrewshire North and Cardonald, Renfrewshire West and Levern Valley, and the West Scotland regional list.
Results will appear as soon as counting begins, with turnout, vote share and leads updated as the figures come in.
Scotland uses two votes – one for a constituency MSP and one for a regional list. The West Scotland list allocates additional MSPs to make results more proportional.
Paisley constituency
| Candidate | Party | Votes | % | Change | Status |
|---|---|---|---|---|---|
| George Adam | SNP | 0 | — | — | — |
| Alec Leishman | Reform UK | 0 | — | — | — |
| Neil Bibby | Labour | 0 | — | — | — |
| James Kenyon | Lib Dems | 0 | — | — | — |
| Satbir Gill | Conservatives | 0 | — | — | — |
| Sinead Daly | TUSC | 0 | — | — | — |
| Mark Turnbull | Freedom Alliance | 0 | — | — | — |
| William Wallace | Independent | 0 | — | — | — |
Change compared with previous constituency boundaries.
Renfrewshire North and Cardonald constituency
| Candidate | Party | Votes | % | Status |
|---|---|---|---|---|
| Michelle Campbell | SNP | 0 | — | — |
| Jim Halfpenny | TUSC | 0 | — | — |
| Jack Hall | Conservatives | 0 | — | — |
| Mike McKirdy | Labour | 0 | — | — |
| Moira Ramage | Reform UK | 0 | — | — |
| Grant Toghill | Lib Dems | 0 | — | — |
Renfrewshire West and Levern Valley constituency
| Candidate | Party | Votes | % | Status |
|---|---|---|---|---|
| Tom Arthur | SNP | 0 | — | — |
| Paul O'Kane | Labour | 0 | — | — |
| Farooq Choudhry | Conservatives | 0 | — | — |
| Ross Stalker | Lib Dems | 0 | — | — |
| Jamie McGuire | Reform UK | 0 | — | — |
| Ken Thomson | Alliance for Democracy and Freedom | 0 | — | — |
West Scotland regional list
| Party / list | Party | Votes | % | Seats | Status |
|---|---|---|---|---|---|
| Ken Thomson | Alliance for Democracy and Freedom | 0 | — | — | — |
| Ian Gibson | Alliance for Democracy and Freedom | 0 | — | — | — |
| Gordon James Ross | Alliance to Liberate Scotland | 0 | — | — | — |
| Simon McLean | Alliance to Liberate Scotland | 0 | — | — | — |
| Kenneth Steven McNeil | Alliance to Liberate Scotland | 0 | — | — | — |
| Ian Vallance | Alliance to Liberate Scotland | 0 | — | — | — |
| Eamonn John Gallagher | Alliance to Liberate Scotland | 0 | — | — | — |
| Colette Walker | Independence for Scotland Party | 0 | — | — | — |
| Ian Inskster | Independent Green Voice | 0 | — | — | — |
| Malcolm Offord | Reform UK | 0 | — | — | — |
| David Smith | Reform UK | 0 | — | — | — |
| Moira Ramage | Reform UK | 0 | — | — | — |
| Mike Mann | Reform UK | 0 | — | — | — |
| Matt McLean | Reform UK | 0 | — | — | — |
| Andy White | Reform UK | 0 | — | — | — |
| Claire Gallagher | Scottish Common Party | 0 | — | — | — |
| Russell Findlay | Conservatives | 0 | — | — | — |
| Jackson Carlaw | Conservatives | 0 | — | — | — |
| Pam Gosal | Conservatives | 0 | — | — | — |
| Alix Mathieson | Conservatives | 0 | — | — | — |
| Gary Mulvaney | Conservatives | 0 | — | — | — |
| Maurice Corry | Conservatives | 0 | — | — | — |
| Jack Hall | Conservatives | 0 | — | — | — |
| Ronnie Stalker | Conservatives | 0 | — | — | — |
| Farooq Choudhry | Conservatives | 0 | — | — | — |
| Ted Runciman | Conservatives | 0 | — | — | — |
| Liam McKechnie | Scottish Family Party | 0 | — | — | — |
| Luke Reid | Scottish Family Party | 0 | — | — | — |
| Matt Lynch | Scottish Family Party | 0 | — | — | — |
| Paul Gallacher | Scottish Family Party | 0 | — | — | — |
| Ross Greer | Greens | 0 | — | — | — |
| Cara McKee | Greens | 0 | — | — | — |
| Karen Frances Sharkey | Greens | 0 | — | — | — |
| Paula Baker | Greens | 0 | — | — | — |
| Ross Collin | Greens | 0 | — | — | — |
| Jackie Baillie | Labour | 0 | — | — | — |
| Neil Bibby | Labour | 0 | — | — | — |
| Katy Clark | Labour | 0 | — | — | — |
| Paul O’Kane | Labour | 0 | — | — | — |
| Francesca Brennan | Labour | 0 | — | — | — |
| Kayleigh Quinn | Labour | 0 | — | — | — |
| Mike McKirdy | Labour | 0 | — | — | — |
| Colette McDiarmid | Labour | 0 | — | — | — |
| Matthew McGowan | Labour | 0 | — | — | — |
| Adam Harley | Lib Dems | 0 | — | — | — |
| Jamie Greene | Lib Dems | 0 | — | — | — |
| Christine Murdoch | Lib Dems | 0 | — | — | — |
| Grant Toghill | Lib Dems | 0 | — | — | — |
| Emma Farthing | Lib Dems | 0 | — | — | — |
| Ross Stalker | Lib Dems | 0 | — | — | — |
| Elaine Ruth Ford | Lib Dems | 0 | — | — | — |
| Alan Findlay | Scottish Libertarian Party | 0 | — | — | — |
| Cameron Milne | Scottish Libertarian Party | 0 | — | — | — |
| Stuart McMillan | SNP | 0 | — | — | — |
| Kirsten Oswald | SNP | 0 | — | — | — |
| Michelle Campbell | SNP | 0 | — | — | — |
| Patricia Gibson | SNP | 0 | — | — | — |
| Kenneth Gibson | SNP | 0 | — | — | — |
| Tom Arthur | SNP | 0 | — | — | — |
| Sophie Traynor | SNP | 0 | — | — | — |
| Denis Johnston | SNP | 0 | — | — | — |
| Michael Gibbons | SNP | 0 | — | — | — |
| Andy Steel | SNP | 0 | — | — | — |
| Veronica Edgely | Scottish Socialist Party | 0 | — | — | — |
| Jonathan Judge | Scottish Socialist Party | 0 | — | — | — |
| Colin Edgely | Scottish Socialist Party | 0 | — | — | — |
| James McDaid | Socialist Labour Party | 0 | — | — | — |
| Louise McDaid | Socialist Labour Party | 0 | — | — | — |
| Bobby Cochrane | Socialist Labour Party | 0 | — | — | — |
| Bryan McLardy | Socialist Labour Party | 0 | — | — | — |
| David Don Jacobsen | Socialist Labour Party | 0 | — | — | — |
| Allan Steele | The Scottish Liberal Party | 0 | — | — | — |
| Andrew MacGregor | The Scottish Liberal Party | 0 | — | — | — |
| Ben Walker | UKIP | 0 | — | — | — |
| Mike Pursglove | UKIP | 0 | — | — | — |
| Gillian Ammoun | UKIP | 0 | — | — | — |
| Paul Mack | UKIP | 0 | — | — | — |
| Paddy McCarthy | Independent | 0 | — | — | — |
| William Wallace | Independent | 0 | — | — | — |
