Mhairi Black and Gavin Newlands have held their seats.
Mhairi Black was re-elected for Paisley and Renfrewshire South and Gavin Newlands for Paisley and Renfrewshire North.
| Total votes cast – Paisley and Renfrewshire North constituency | |||
| Candidate | Party | Votes | |
| John Robert Boyd | Scottish Liberal Democrats | 1,476 | |
| David John Gardiner | Scottish Conservative and Unionist | 12,842 | |
| Gavin Andrew Stuart Newlands | Scottish National Party | 17,455 | |
| Alison Suzanne Watt Taylor | Scottish Labour Party | 14,842 | |
| Ballot papers rejected | 51 | ||
| Total votes cast | 46,666 | ||
| Total votes cast – Paisley and Renfrewshire South constituency | |||
| Candidate | Party | Votes | |
| Mhairi Black | Scottish National Party | 16,964 | |
| Alison Jean Dowling | Scottish Labour Party | 14,423 | |
| Paul Mack | Independent | 876 | |
| Eileen McCartin | Scottish Liberal Democrats | 1,327 | |
| Amy Louise Thomson | Scottish Conservative and Unionist | 8,122 | |
| Ballot papers rejected | 59 | ||
| Total votes cast | 41,771 | ||
Figure source: Renfrewshire Council
