Renfrew fought back from two goals down to earn their first point of the Lowland League West season, while Johnstone Burgh maintained their unbeaten start with a hard-earned draw away to Celtic B.
Renfrew looked to be heading for a third straight defeat after Jamie Semple gave Cumbernauld Colts a first-half lead before Jude Freel doubled the home side’s advantage on 66 minutes with his first goal for the club.
The visitors responded quickly when Alan Cook converted a penalty in the 71st minute to reduce the deficit. Renfrew, who finished the match with 10 men following Gavin Wylie’s red card, continued to push forward and were rewarded five minutes from time when Sean Fyfe levelled after good work down the right.
The 2-2 draw gives Renfrew their first point of the new campaign after opening defeats to Kilwinning Rangers and Pollok.
Johnstone Burgh also picked up a valuable point after drawing 1-1 with Celtic B at the Albert Bartlett Stadium in Airdrie.
Burgh were behind after only two minutes when Francis Turley put the home side ahead, but Mark Kerr brought Stevie Farrell’s side level on 37 minutes. Aaron Mason was later sent off in the 79th minute, forcing Burgh to see out the closing stages with 10 men, but they held firm to leave Airdrie with a point.
The result means Burgh have taken four points from their opening two Lowland League West fixtures following Wednesday night’s victory over Troon.
Elsewhere, Pollok made it two wins from two with a 2-0 victory away to Dalbeattie Star. Liam Gallacher’s early penalty put the visitors in front before Liam McGonigle sealed the points late on after Dalbeattie had pushed for an equaliser.
Beith Juniors also maintained their perfect start with a 2-1 win at Kilwinning Rangers. Lewis Taylor broke the deadlock before Ciaran McPherson added a second, despite Beith later being reduced to 10 men. Murray MacKintosh scored a stoppage-time consolation for the hosts.
Largs Thistle continued their impressive defensive start with a 2-0 win at Albion Rovers. Jamie Martin opened the scoring before Travis Stracey headed home the second as Largs recorded a second consecutive clean sheet.
Caledonian Braves produced the day’s highest-scoring contest, beating Cumnock Juniors 6-3. Reece Mullen scored twice and was also credited with two assists as Braves made it six points from two games despite a spirited Cumnock fightback led by Jack Lavery’s double.
Auchinleck Talbot recorded the biggest win of the weekend with a 9-0 demolition of Newton Stewart. Euan Thomson scored twice, including a penalty, while Craig Boyd completed a hat-trick as Talbot raced into a 7-0 half-time lead before adding two more after the break.
Troon completed a remarkable turnaround to beat Gretna 2008 4-1. Iain Anderson had given Gretna a half-time lead against the run of play, but Dario Viviani equalised before Carter Frew fired Troon ahead. Calum Gow and Sam Jamieson added further goals to complete an impressive second-half comeback.
Scottish Lowland League West results
Saturday, 1st August 2026
| Home team | Score | Away team | Scorers and incidents |
|---|---|---|---|
| Albion Rovers | 0-2 | Largs Thistle | J. Martin 58, T. Stracey 69 |
| Caledonian Braves | 6-3 | Cumnock Juniors | Caledonian Braves: D. Watson 22, R. McNeil 28, 32, R. Mullen 53, 88, J. Graham 59 Cumnock Juniors: J. Lavery 57, 72, Z. Craik 81 |
| Celtic B | 1-1 | Johnstone Burgh | Celtic B: F. Turley 2 Johnstone Burgh: S. Faulds 36 Aaron Mason sent off, 79 minutes |
| Cumbernauld Colts | 2-2 | Renfrew | Cumbernauld Colts: J. Semple 36, J. Freel 66 Renfrew: A. Cook 71 (pen), S. Fyfe 85 G. Wylie sent off, 38 minutes |
| Dalbeattie Star | 0-2 | Pollok | L. Gallacher 3 (pen), L. McGonigle 89 |
| Kilwinning Rangers | 1-2 | Beith Juniors | Kilwinning Rangers: M. MacKintosh 90+1 Beith Juniors: L. Taylor 68, C. McPherson 81 B. Richardson sent off, 74 minutes |
| Newton Stewart | 0-9 | Auchinleck Talbot | E. Thomson 5, 35 (pen), C. Crooks 8, C. Boyd 14, 45, 53, A. Sime 21, L. Main 23, E. Brew 76 |
| Troon | 4-1 | Gretna 2008 | Troon: D. Viviani 52, C. Frew 57, C. Gow 82, S. Jamieson 87 Gretna 2008: I. Anderson 29 |
Scottish Lowland League West fixtures
Saturday, 8th August 2026
| Home team | Kick-off | Away team |
|---|---|---|
| Auchinleck Talbot | 3.00pm | Cumbernauld Colts |
| Beith Juniors | 3.00pm | Caledonian Braves |
| Clydebank | 3.00pm | Troon |
| Gretna 2008 | 3.00pm | Kilwinning Rangers |
| Johnstone Burgh | 3.00pm | Albion Rovers |
| Largs Thistle | 3.00pm | Dalbeattie Star |
| Newton Stewart | 3.00pm | Pollok |
| Renfrew | 3.00pm | Celtic B |
Scottish Lowland League West table
Correct after matches played on 1st August 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollok | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Beith Juniors | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 |
| 3 | Auchinleck Talbot | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 6 |
| 4 | Caledonian Braves | 2 | 2 | 0 | 0 | 9 | 5 | +4 | 6 |
| 5 | Largs Thistle | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 6 | Kilwinning Rangers | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 7 | Celtic B | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| 8 | Johnstone Burgh | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 9 | Cumnock Juniors | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 10 | Gretna 2008 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 11 | Troon | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 12 | Clydebank | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 13 | Cumbernauld Colts | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 14 | Renfrew | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| 15 | Albion Rovers | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 16 | Dalbeattie Star | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 17 | Newton Stewart | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |

