Scottish Labour’s Alison Taylor has won the Paisley and Renfrewshire North constituency from the SNP.
Paisley and Renfrewshire North |
LABOUR GAIN | |
Candidate |
Party |
Votes |
| Jen Bell | Scottish Greens | 1,469 |
| David McGonigle | Scottish Conservative and Unionist | 2,659 |
| Gavin Andrew Stuart Newlands | Scottish National Party (SNP) | 13,228 |
| Andrew Scott | Reform UK | 3,228 |
| Alison Suzanne Watt Taylor | Scottish Labour Party | 19,561 |
| Grant Toghill | Scottish Liberal Democrats | 1,374 |
| Ballot papers rejected | 144 | |
| Total votes cast | 41,663 | |
| Turnout | 58.8% |
